top of page
HN1.2X/1.5X/1.8X/2.5X (Indoor)
Show you a real world!
High definition LED displays represents the top technology of LED display field, they may be used in high-end conference rooms, TV studios, the government mansion, etc. It has the smallest pixel pitch (1mm or even less) and the finest display effect.
HNX series is 16:9 visual scale, they can be widely used in various occasions, the 720P\1080P\2160P\3840P high-definition and ultra-high definition all are available.
To propose you the best solution please contact us here.

Features
Specification
Parameter | HN1.2X | HN1.5X | HN1.8X | HN2.5X |
---|---|---|---|---|
Module Resolution | 480x270 | 384x216 | 320x180 | 240x135 |
Pixel Configuration | SMD1010 | SMD1010 | SMD2020 | SMD2020 |
Pixel Pitch (mm) | 1.2 | 1.56 | 1.8 | 2.5 |
Pixel density(pixels/sq.m.) | 640,000 | 409,600 | 284,089 | 160,000 |
Storage Humidity (RH) | 10%~90% non-condensing | 10%~90% non-condensing | 10%~90% non-condensing | 10%~90% non-condensing |
IP rating (Front/Rear) | IP40/IP20 | IP40/IP20 | IP40/IP20 | IP40/IP20 |
Working Temperature (℃) | -20 - +50 | -20 - +50 | -20 - +50 | -20 - +50 |
Storage Temperature(℃) | -40 +60 | -40 +60 | -40 +60 | -40 +60 |
AC Input Power Typical Value(W/pcs) | 53 | 50 | 50 | 30 |
AC Input Power Maximum Value(W/pcs) | 160 | 150 | 135 | 85 |
AC Input Frequency(Hz) | 50-60Hz | 50-60Hz | 50-60Hz | 50-60Hz |
AC Input Voltage(V) | AC: 100V-240V | AC: 100V-240V | AC: 100V-240V | |
Optimal Horizontal Viewing Angle(°) | 160 | 160 | 160 | 160 |
Brightness (nit) | 800 | 1000 | 1000 | 1000 |
Optimal Vertical Viewing Angle(°) | 140 | 160 | 160 | 160 |
Signal Transmission Distance (m) | CAT5 cable:<100 m; Single mode fiber:<10 km | CAT5 cable:<100 m; Single mode fiber:<10 km | CAT5 cable:<100 m; Single mode fiber:<10 km | CAT5 cable:<100 m; Single mode fiber:<10 km |
Driving Type | 1/27 | 1/27 | 1/30 | 1/23 |
Refresh Rate (Hz) | 1920-3840 | 1920-3840 | 1920-3840 | 1920-3840 |
Color Grayscale (Bit) | 14 bit | 14 bit | 14 bit | 14 bit |
Gray Scale per Color (level) | 16384 | 16384 | 16384 | 16384 |
Module weight (kg/panel) | 0.82 | 0.82 | 0.82 | 0.82 |
Cabinet weight (kg/panel) | 6.85 | 6.85 | 6.85 | 6.85 |
Module Dimensions (LxWxH)/(mm | 150x337.5 | 150x337.5 | 150x337.5 | 150x337.5 |
Panel material | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum |
Cabinet Dimensions (LxWxH)/(mm) | 600x337.5x68 | 600x337.5x68 | 600x337.5x68 | 600x337.5x68 |
Working Humidity (RH) | 10%~60% non-condensing | 10%~60% non-condensing | 10%~60% non-condensing | 10%~60% non-condensing |
Lifetime Typical Value(hrs) | 10000 | 10000 | 10000 | 10000 |
Cabinet installation type | Fix | Fix | Fix | Fix |

Exquisite Panel Design
HNX Series is the lider professional LED video wall solution to feature such customer-friendly design. With a slim standard 27 inch 16:9 panel size,it’s a truly seamless video wall made to fit any desired size.
Data and Power Backup
Dual redundant power supplies in each panel. If one power supply fails, the other can ensure normal working of panel. Two RV cards in each panel. If one RV card fails, the other can ensure normal working of panel. Two RV cards are synchronously working for backup function.


Full Front Access
Electric vacuum pressure tool dismantling one LED module just needs 3 seconds.
Easy maintenance
HUB board and power supply can be sheets removed as you remove those two modules against them.

bottom of page