top of page
BN 1.5X/1.9X/2.6X/2.9X/3.9X (Indoor)
Space creates possibility...
Professional indoor fixed LED sign. Assemble what you want it for!
BNX series: High definition images, dynamic animation effects, support multiple broadcast format, widely application for retail shops, chain stores, TV studios, Cinemas, Airports, Museums.
To propose you the best solution please contact us here.

Features
Specification
Title | Parameter | BN1.6X | BN1.9X | BN2.6X | BN2.9X | BN3.9X | IDSort |
---|---|---|---|---|---|---|---|
Module Resolution | 160x160 | 128x128 | 96x96 | 84x84 | 64x64 | 3 | |
Pixel Configuration | SMD1010 | SMD1010 | SMD2020 | SMD2020 | SMD2020 | 1 | |
Pixel Pitch (mm) | 1.5 | 1.9 | 2.6 | 2.9 | 3.9 | 2 | |
Pixel density(pixels/sq.m.) | 409,600 | 262,144 | 147,456 | 112,896 | 65,536 | 4 | |
Storage Humidity (RH) | 10%~90% non-condensing | 10%~90% non-condensing | 10%~90% non-condensing | 10%~90% non-condensing | 10%~90% non-condensing | 25 | |
IP rating (Front/Rear) | IP40/IP20 | IP40/IP20 | IP40/IP20 | IP40/IP20 | IP40/IP20 | 24 | |
Working Temperature (℃) | 0 - 40 | 0 - 40 | 0 - 40 | 0 - 40 | 0 - 40 | 23 | |
Storage Temperature(℃) | -40 - 60 | -40 - 60 | -40 - 60 | -40 - 60 | -40 - 60 | 22 | |
AC Input Power Typical Value(W/m²) | 188 | 253 | 182,15 | 169 | 167,46 | 21 | |
AC Input Power Maximum Value(W/m²) | 494 | 410 | 425/501 | 501 | 443 | 20 | |
AC Input Frequency(Hz) | 50-60Hz | 50-60Hz | 50-60Hz | 50-60Hz | 19 | ||
AC Input Voltage(V) | AC: 100V-240V | AC: 100V-240V | AC: 100V-240V | AC: 100V-240V% | 18 | ||
Optimal Horizontal Viewing Angle(°) | 160 | 170 | 150 | 145 | 150 | 16 | |
Brightness (nit) | 800 | 1000 | 1000 | 1000 | 1000 | 15 | |
Optimal Vertical Viewing Angle(°) | Up70/down75 | Up70/down70 | Up50/down60 | Up55/down55 | Up50/down50 | 17 | |
Signal Transmission Distance (m) | CAT5 cable:<100 m; Single mode fiber:<10 km | CAT5 cable:<100 m; Single mode fiber:<10 km | CAT5 cable:<100 m; Single mode fiber:<10 km | CAT5 cable:<100 m; Single mode fiber:<10 km | CAT5 cable:<100 m; Single mode fiber:<10 km | 14 | |
Driving Type | 1/32 | 1/32 | 1/24 | 1/21 | 1/16 | 13 | |
Refresh Rate (Hz) | 1920-3840 | 1920-3840 | 1920-3840 | 1920-3840 | 1920-3840 | 12 | |
Color Grayscale (Bit) | 14 bit | 13 bit | 14 bit | 14 bit | 14 bit | 10 | |
Gray Scale per Color (level) | 16384 | 8192 | 16384 | 16384 | 16384 | 11 | |
Module weight (kg/panel) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 9 | |
Cabinet weight (kg/panel) | 3.7/5.1 | 3.7/5.1/6.3 | 3.7/5.1/6.3 | 3.7/5.1/6.3 | 3.7/5.1/6.3 | 8 | |
Module Dimensions (LxWxH)/(mm | 250x250x15 | 250x250x15 | 250x250x15 | 250x250x15 | 250x250x15 | 6 | |
Panel material | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | 7 | |
Cabinet Dimensions (LxWxH)/(mm) | 500/750x250x48 | 500/750/1000x250x48 | 500/750/1000x250x48 | 500/750/1000x250x48 | 500/750/1000x250x48 | 5 | |
Working Humidity (RH) | 10%~60% non-condensing | 10%~60% non-condensing | 10%~60% non-condensing | 10%~60% non-condensing | 10%~60% non-condensing | 26 | |
Lifetime Typical Value(hrs) | 10000 | 10000 | 10000 | 10000 | 10000 | 27 | |
Cabinet installation type | Fix | Fix | Fix | Fix | Fix | 28 |

Compact appearance
Fancy cabinet design, and both power and data cables are connected internally to ensure no extra uncovering cables outward.
Assemble at will
BN series can assemble as what you want it for, there are three cabinet sizes to choose: 750mm / 1000mm /1250mm x 250mm.


Highly efficient heat dissipation
Modules without back shell design help to dissipate heat more efficiently.
Easy maintenance
Modules are designed without back shell; HUB cards and PSU can be taken down and maintained quickly; as long as the two piece corresponding modules are taken down.


Curved cabinet option
Outer arch can reach 5º~10º (vertical)without dimming light while inner arch can reach -90º ~0º without bright light vertically, so the screen can realize concave-convex effect easily.
Malposed combination
Cabinets can be combined malposed.


Cut-corner screen & corner screen
Cabinets can be combined freely to cut-corner and corner (-90º~0º) screen horizontally.
Rotated combined
Modules can be rotated and spliced; the width can be matched at will.


Cabinets can be mixed combined
Cabinets can be mixed combined with GN-PLUS to make more multiple appearance.
bottom of page