top of page
BN 2.6/2.8/3.1/3.9/4.8/5.9 (Indoor)
Space creates possibility...
BN series can assemble as what you want it for, there are three cabinet sizes to choose: 750mm / 1000mm /1250mm x 250mm.
BN series screens are recommended, but not only for showrooms, shops, offices, museums, television studios, theaters, hotels.
To propose you the best solution please contact us here.

Features
Specification
Parameter | BN2.6 | BN2.8 | BN3.1 | BN3.9 | BN4.8 | BN5.9 |
---|---|---|---|---|---|---|
Pixel Configuration | SMD2020 | SMD2020 | SMD2020 | SMD2020 | SMD2020 | SMD2020 |
Pixel Pitch (mm) | 2.6 | 2.84 | 3.125 | 3.91 | 4.8 | 5.9 |
Pixel density(pixels/sq.m.) | 147456 | 123904 | 102400 | 65536 | 43264 | 28224 |
Storage Humidity (RH) | 10%~90% non-condensing | 10%~90% non-condensing | 10%~90% non-condensing | 10%~90% non-condensing | 10%~90% non-condensing | 10%~90% non-condensing |
IP rating (Front/Rear) | IP40/IP20 | IP40/IP20 | IP40/IP20 | IP40/IP20 | IP40/IP20 | IP40/IP20 |
Working Temperature (℃) | 0 - 40 | 0 - 40 | 0 - 40 | 0 - 40 | 0 - 40 | 0 - 40 |
Storage Temperature(℃) | -40 - 60 | -40 - 60 | -40 - 60 | -40 - 60 | -40 - 60 | -40 - 60 |
AC Input Power Typical Value(W/m²) | 165 | 137 | 151/167 | 167 | 148 | 173 |
AC Input Power Maximum Value(W/m²) | 494 | 410 | 425/501 | 501 | 443 | 519 |
AC Input Frequency(Hz) | 50-60Hz | 50-60Hz | 50-60Hz | 50-60Hz | 50-60Hz | |
AC Input Voltage(V) | AC: 220V±10% | AC: 220V±10% | AC: 220V±10% | AC: 220V±10% | AC: 220V±10% | |
Optimal Horizontal Viewing Angle(°) | 160 | 160 | 160 | 160 | 160 | 160 |
Brightness (nit) | 1000 | 800 | 1000 | 1000 | 1000 | 3000 |
Optimal Vertical Viewing Angle(°) | 160 | 160 | 160 | 160 | 160 | |
Signal Transmission Distance (m) | CAT5 cable:<100 m; Single mode fiber:<10 km | CAT5 cable:<100 m; Single mode fiber:<10 km | CAT5 cable:<100 m; Single mode fiber:<10 km | CAT5 cable:<100 m; Single mode fiber:<10 km | CAT5 cable:<100 m; Single mode fiber:<10 km | CAT5 cable:<100 m; Single mode fiber:<10 km |
Driving Type | 1/16 | 1/30 | 1/16 | 1/16 | 1/13 | 1/7 |
Refresh Rate (Hz) | 1920-3840 | 1920-3840 | 1920-3840 | 1920-3840 | 1920-3840 | 1920-3840 |
Color Grayscale (Bit) | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit |
Gray Scale per Color (level) | 16384 | 16384 | 16384 | 16384 | 16384 | 16384 |
Module weight (kg/panel) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Cabinet weight (kg/panel) | 5.6/6.8/8.5 | 5.6/6.8/8.5 | 5.6/6.8/8.5 | 5.6/6.8/8.5 | 5.6/6.8/8.5 | 5.6/6.8/8.5 |
Module Dimensions (LxWxH)/(mm | 250x250x15 | 250x250x15 | 250x250x15 | 250x250x15 | 250x250x15 | 250x250x15 |
Panel material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Cabinet Dimensions (LxWxH)/(mm) | (750/1000/1250)x250x55 | (750/1000/1250)x250x55 | (750/1000/1250)x250x55 | (750/1000/1250)x250x55 | (750/1000/1250)x250x55 | (750/1000/1250)x250x55 |
Working Humidity (RH) | 10%~60% non-condensing | 10%~60% non-condensing | 10%~60% non-condensing | 10%~60% non-condensing | 10%~60% non-condensing | 10%~60% non-condensing |
Lifetime Typical Value(hrs) | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Cabinet installation type | Fix | Fix | Fix | Fix | Fix | Fix |

Excellent performance
High definition images, dynamic animation effects, vivid video playing, support multiple broadcast format, widely application.
Front installation
BN series can support front installation without too much space,it’s convenient and time saving.


Front maintenance
The cabinet support front maintenance. Magnetic suction unit equipped with adsorption tools, simple and convenient operation.
Assemble at will
BN series can assemble as what you want it for, there are three cabinet sizes to choose: 750mm / 1000mm /1250mm x 250mm.

bottom of page